By the Numbers
Want a little help when filling in your bracket? Here is a breakdown of how the each seed/power conference fair historically since 1987 round by round. Who knows? Maybe there are a few nerds out there that will really dive into all this. Enjoy it one way or the other, and don't forget to sign up for the 12th MC 2008 NCAA Tournament Pool. The winner gets a free dry-fit polo of their choice.
Records by Seed
| Seed | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| 1 | 92-0 | 80-12 | 65-15 | 38-27 | 21-17 | 13-8 |
| 2 | 88-4 | 58-30 | 43-15 | 21-22 | 10-11 | 4-6 |
| 3 | 77-15 | 44-33 | 21-23 | 12-9 | 8-4 | 3-5 |
| 4 | 74-18 | 40-34 | 14-26 | 9-5 | 2-7 | 1-1 |
| 5 | 63-29 | 34-29 | 5-29 | 4-1 | 2-2 | 0-2 |
| 6 | 63-29 | 35-28 | 12-23 | 3-9 | 2-1 | 1-1 |
| 7 | 57-35 | 17-40 | 6-11 | 0-6 | - | - |
| 8 | 42-50 | 9-33 | 6-3 | 3-3 | 1-2 | 1-0 |
| 9 | 50-42 | 3-47 | 1-2 | 0-1 | - | - |
| 10 | 35-57 | 17-18 | 6-11 | 0-6 | - | - |
| 11 | 29-63 | 11-18 | 4-7 | 2-2 | 0-2 | - |
| 12 | 29-63 | 14-15 | 1-13 | 0-1 | - | - |
| 13 | 18-74 | 4-14 | 0-4 | - | - | - |
| 14 | 15-77 | 2-13 | 0-2 | - | - | - |
| 15 | 4-88 | 0-4 | - | - | - | - |
| 16 | 0-92 | - | - | - | - | - |
Records by Power Conference
| Conference | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| ACC | 95-23 | 62-33 | 33-29 | 21-12 | 11-10 | 6-5 |
| Big 10 | 92-37 | 45-47 | 26-19 | 16-10 | 8-8 | 3-5 |
| Big 12 | 70-39 | 41-29 | 22-19 | 11-11 | 4-7 | 1-3 |
| Big East | 92-30 | 52-40 | 28-24 | 11-17 | 8-3 | 4-4 |
| SEC | 77-38 | 48-29 | 22-26 | 13-9 | 8-5 | 5-3 |
| Pac 10 | 54-38 | 34-20 | 17-17 | 8-9 | 4-4 | 2-2 |
If this isn't enough for you, click Read More below. I have broken down the entire West Region in depth. Good Luck.
West Region Breakdown
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| UCLA | 13-5 | 10-3 | 5-5 | 3-2 | 2-1 | 1-1 |
| UCLA as #1 | 2-0 | 2-0 | 2-0 | 1-1 | 1-0 | 1-0 |
| Pac 10 as #1 | 11-0 | 8-3 | 6-2 | 2-4 | 1-1 | 1-0 |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| Miss. Valley St. | 0-3 | - | - | - | - | - |
| Miss. Valley St as #16 | 0-2 | - | - | - | - | - |
| SWAC as #16 | 0-10 | - | - | - | - | - |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| BYU | 3-8 | 0-3 | - | - | - | - |
| BYU as #8 | 0-2 | - | - | - | - | - |
| Mountain West as #8 | 1-1 | 0-1 | - | - | - | - |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| A&M | 2-1 | 1-1 | 0-1 | - | - | - |
| A&M as #9 | - | - | - | - | - | - |
| Big 12 as #9 | 5-2 | 0-5 | - | - | - | - |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| Drake | - | - | - | - | - | - |
| MVC | 15-29 | 7-8 | 0-7 | - | - | - |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| WKU | 4- | 1-3 | 0-1 | - | - | - |
| WKU as #12 | - | - | - | - | - | - |
| Su Belt as #12 | 0-2 | - | - | - | - | - |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| Connecticut | 14-0 | 11-3 | 7-4 | 2-5 | 2-0 | 2-0 |
| Connecticut as #4 | - | - | - | - | - | - |
| Big East as #4 | 8-1 | 5-3 | 2-3 | 1-1 | 1-0 | 0-1 |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| San Diego | 0-2 | - | - | - | - | - |
| San Diego as #13 | 0-1 | - | - | - | - | - |
| WCC as #13 | 0-1 | - | - | - | - | - |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| Purdue | 12-4 | 5-7 | 2-3 | 0-2 | - | - |
| Purdue as #6 | 1-2 | 1-0 | 1-0 | 0-1 | - | - |
| Big 10 as #6 | 11-6 | 4-7 | 4-0 | 1-3 | 1-0 | 0-1 |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| Baylor | 0-1 | - | - | - | - | - |
| Baylor as #11 | - | - | - | - | - | - |
| Big 12 as #11 | 0-5 | - | - | - | - | - |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| Xavier | 9-7 | 2-7 | 1-1 | 0-1 | - | - |
| Xavier as #3 | 1-0 | 0-1 | - | - | - | - |
| Atl. 10 as #3 | 3-0 | 1-2 | 0-1 | - | - | - |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| Georgia | 3-5 | 1-2 | 0-1 | - | - | - |
| Georgia as #14 | - | - | - | - | - | - |
| SEC as #14 | - | - | - | - | - | - |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| West Va. | 4-3 | 3-1 | 1-2 | 0-1 | - | - |
| West Va. As #7 | 2-1 | 1-1 | 1-0 | 0-1 | - | - |
| Big East as #7 | 4-3 | 2-2 | 1-1 | 0-1 | - | - |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| Arizona | 14-9 | 11-3 | 7-4 | 4-3 | 2-2 | 1-1 |
| Arizona as #10 | 0-2 | - | - | - | - | - |
| Pac 10 as #10 | 2-4 | 0-2 | - | - | - | - |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| Duke | 20-2 | 17-3 | 11-6 | 10-1 | 7-3 | 3-4 |
| Duke as #2 | 5-0 | 4-1 | 4-0 | 4-0 | 2-2 | 1-1 |
| ACC as #2 | 16-0 | 12-4 | 9-3 | 5-4 | 2-3 | 1-1 |
| Team | 1st Round | 2nd Round | Sweet Sixteen | Elite Eight | Final Four | Championship |
| Atlantic Sun | 0-6 | - | - | - | - | - |
0 recs |
0
comments





